NEW YORK, March 16 /PRNewswire/ --
WHAT: | FOREX.com will host a live webcast offering detailed analysis and commentary on expected 2Q market trends, including the Greek debt crisis, U.K. elections, and China's efforts to slow its economy. The FOREX.com research team will also address the Fed's reduction of extraordinary credit measures within the financial sector and the potential decision to end mortgage-backed security purchases. A look at key currency pairs, the global economic recovery, precious metals and overall risk appetites will round out the agenda. | |
WHO: | Presenters are: | |
-Brian Dolan, chief currency strategist, FOREX.com | ||
-Jane Foley, director of research, FOREX.com UK | ||
-Jacob Oubina, currency strategist, FOREX.com | ||
WHEN: | Tuesday, March 16, 2010 at 10:00AM ET; 2:00PM GMT | |
WHERE: | Webcast URL | |
DETAILS: | The FOREX.com Markets Outlook will offer expert analysis and market commentary from the company's international team of currency strategists and economists. There will be a question and answer session following the formal presentation. The webcast will be archived on www.forex.com and will be available for playback on demand. | |
GAIN Capital Holdings, Inc. is a global provider of online trading services, specializing in foreign exchange (forex or FX) and contracts for difference (CFDs). Customers and trading partners in more than 140 countries have utilized the company's award-winning trading platform which transacts nearly $200 billion per month. | ||
FOR MORE INFO/RSVP: | North America: | Europe: | |
Christa Conte / Savannah Tikotsky | Sorrel Beynon / Laura Cocker | ||
Feintuch Communications | Edelman | ||
+1 212 808 4902 / | +44 (0) 20 3047 2368 / | ||
+1 212 808 4903 | +44 (0) 20 3047 2365 | ||
Registrants will receive a copy of the release prior to the start of the webcast.
SOURCE FOREX.com
© Copyright 2022 Feintuch Communications, Inc.
Site design by Bob Buchanan Design.
Photography and videography by Connor Leszczuk.
MediaRoom technology and hosting by PR Newswire.