News Releases
Highlights of the Company's results for the third quarter of 2022 include the following:
- Net income of $92.6 million, or $1.34 per diluted share
- Growth in tangible book value(1) of $0.73 per share, or 10.4% annualized, to $28.62 at September 30, 2022
- Adjusted total revenue(1) grew $13.1 million, or 4.9%, when compared with last quarter
- Improvement in net interest margin of 31bps, from 3.66% last quarter to 3.97% this quarter
- Adjusted return on average assets(1) of 1.54%
- Adjusted return on average tangible common equity(1) of 18.33%
- Adjusted efficiency ratio(1) of 50.06%, compared with 53.66% last quarter
- Organic growth in loans of $1.25 billion, or 28.4% annualized
- Continued growth in noninterest bearing deposits, representing 42.86% of total deposits, from 41.98% at June 30, 2022 and 40.44% a year ago
ATLANTA, Oct. 27, 2022 /PRNewswire/ -- Ameris Bancorp (Nasdaq: ABCB) (the "Company") today reported net income of $92.6 million, or $1.34 per diluted share, for the quarter ended September 30, 2022, compared with $81.7 million, or $1.17 per diluted share, for the quarter ended September 30, 2021. The Company reported adjusted net income(1) of $91.8 million, or $1.32 per diluted share, for the quarter ended September 30, 2022, compared with $83.9 million, or $1.20 per diluted share, for the same period in 2021. Adjusted net income excludes after-tax merger and conversion charges, natural disaster and pandemic expenses, servicing right valuation adjustments, gain on bank owned life insurance ("BOLI") proceeds, loss on sale of mortgage servicing rights ("MSR") and gain/loss on sale of bank premises.
For the year-to-date period ending September 30, 2022, the Company reported net income of $264.3 million, or $3.81 per diluted share, compared with $295.0 million, or $4.23 per diluted share, for the same period in 2021. The Company reported adjusted net income(1) of $248.3 million, or $3.58 per diluted share, for the nine months ended September 30, 2022, compared with $287.2 million, or $4.12 per diluted share, for the same period in 2021. Adjusted net income for the year-to-date period excludes the same items listed above for the third quarter.
Commenting on the Company's results, Palmer Proctor, the Company's Chief Executive Officer, said, "We had an outstanding third quarter where we saw significant expansion in our margin to 3.97%, continued improvement in our efficiency ratio to just over 50%, strengthening in our balance sheet and earning asset mix and tangible book value growth of more than 10%, annualized. I am proud of the work our team has done and this quarter's solid results. We remain focused on core fundamentals. Our momentum and discipline have positioned us well for the remainder of this year and for entering 2023."
Increase in Net Interest Income and Net Interest Margin
Net interest income on a tax-equivalent basis (TE) grew to $213.9 million in the third quarter of 2022, an increase of $21.6 million, or 11.2%, from last quarter and $51.1 million, or 31.4%, compared with the third quarter of 2021. Interest income on a tax-equivalent basis increased by $31.7 million, or 15.6%, in the current quarter while interest expense increased $10.1 million, or 90.3%, compared with the second quarter of 2022.
The Company's net interest margin improved significantly to 3.97% for the third quarter of 2022, up from 3.66% reported for the second quarter of 2022 and 3.22% reported for the third quarter of 2021. Average earning assets increased $300.7 million, or 1.4%, from the previous quarter, and the mix of earning assets continued to expand the margin as the Company deployed excess liquidity through the investment portfolio and organic loan growth.
Yields on earning assets increased 49 basis points during the quarter to 4.37%, compared with 3.88% in the second quarter of 2022, and increased 93 basis points from 3.44% in the third quarter of 2021. Yields on loans increased to 4.62% during the third quarter of 2022, compared with 4.32% for the second quarter of 2022 and 4.24% for the third quarter of 2021. In addition, the Company incurred net accretion expense in the third quarter of $597,000, compared with $379,000 in the second quarter of 2022 and accretion income of $2.9 million for the third quarter of 2021.
Loan production in the banking division during the third quarter of 2022 was $1.12 billion, with weighted average yields of 6.26%, compared with $1.07 billion and 5.24%, respectively, in the second quarter of 2022 and $913.3 million and 3.56%, respectively, in the third quarter of 2021. Loan production in the lines of business (including retail mortgage, warehouse lending, SBA and premium finance) amounted to an additional $4.6 billion during the third quarter of 2022, with weighted average yields of 5.29%, compared with $5.3 billion and 4.29%, respectively, during the second quarter of 2022 and $5.8 billion and 3.37%, respectively, during the third quarter of 2021.
The Company's total cost of funds was 0.42% in the third quarter of 2022, an increase of 20 basis points compared with the second quarter of 2022. Deposit costs increased 19 basis point during the third quarter of 2022 to 0.29%, compared with 0.10% in the second quarter of 2022. Costs of interest-bearing deposits increased during the quarter from 0.17% in the second quarter of 2022 to 0.49% in the third quarter of 2022, reflecting deposit pricing adjustments made at the end of the second quarter.
Noninterest Income
Noninterest income decreased $18.5 million, or 22.1%, in the third quarter of 2022 to $65.3 million, compared with $83.8 million for the second quarter of 2022, primarily as a result of decreased mortgage banking activity, which declined by $18.4 million, or 31.3%, to $40.4 million in the third quarter of 2022, compared with $58.8 million for the second quarter of 2022. Gain on sale spreads decreased to 2.10% in the third quarter of 2022 from 2.36% for the second quarter of 2022. Total production in the retail mortgage division decreased to $1.26 billion in the third quarter of 2022, compared with $1.73 billion for the second quarter of 2022. The retail mortgage open pipeline was $520.0 million at the end of the third quarter of 2022, compared with $832.3 million at June 30, 2022. Mortgage banking activity included a $1.3 million recovery of servicing right impairment recorded in the third quarter of 2022, compared with a recovery of $10.8 million for the second quarter of 2022.
Noninterest Expense
Noninterest expense decreased $2.6 million, or 1.8%, to $139.6 million during the third quarter of 2022, compared with $142.2 million for the second quarter of 2022. During the third quarter of 2022, the Company recorded natural disaster and pandemic charges of $151,000, compared with a net gain on bank premises of $39,000 during the second quarter of 2022. Excluding those charges, adjusted expenses(1) decreased approximately $2.8 million, or 2.0%, to $139.4 million in the third quarter of 2022, from $142.2 million in the second quarter of 2022. The decrease in adjusted expenses(1) resulted from a $6.6 million decline in mortgage expenses related to reduced production, offset by a $3.7 million increase in the banking division, the majority of which was related to compensation, incentives and benefits. Management continues to deliver high performing operating efficiency, as the adjusted efficiency ratio(1) decreased to 50.06% in the third quarter of 2022, compared with 53.66% in the second quarter of 2022.
Income Tax Expense
The Company's effective tax rate for the third quarter of 2022 was 23.6%, compared with 23.7% in the second quarter of 2022.
Balance Sheet Trends
Total assets at September 30, 2022 were $23.81 billion, compared with $23.86 billion at December 31, 2021. While total assets have not materially changed, the Company has improved the earning asset mix through a shift in reinvestment of excess liquidity to the securities portfolio and loans held for investment. Debt securities available-for-sale increased $662.5 million, or 111.8%, from $592.6 million at December 31, 2021 to $1.26 billion at September 30, 2022. Loans, net of unearned income, increased $2.93 billion, or 24.6% annualized, to $18.81 billion at September 30, 2022, compared with $15.87 billion at December 31, 2021. Organic loan growth in the third quarter of 2022 was $1.25 billion, or 28.4% annualized, which was diversified across the portfolio, including commercial real estate, residential mortgages, construction, premium finance and small business. Loans held for sale decreased $956.6 million from $1.25 billion at December 31, 2021 to $298.0 million at September 30, 2022 due to a decline in mortgage activity resulting from the rising rate environment.
At September 30, 2022, total deposits amounted to $19.47 billion, or 95.8% of total funding, compared with $19.67 billion and 95.8%, respectively, at December 31, 2021. At September 30, 2022, noninterest-bearing deposit accounts were $8.34 billion, or 42.9% of total deposits, compared with $7.77 billion, or 39.5% of total deposits, at December 31, 2021. Non-rate sensitive deposits (including noninterest-bearing, NOW and savings) totaled $12.99 billion at September 30, 2022, compared with $12.52 billion at December 31, 2021. These funds represented 66.7% of the Company's total deposits at September 30, 2022, compared with 63.6% at the end of 2021, which continues to positively impact the cost of funds sensitivity in a rising rate environment.
Shareholders' equity at September 30, 2022 totaled $3.12 billion, an increase of $152.6 million, or 5.1%, from December 31, 2021. The increase in shareholders' equity was primarily the result of earnings of $264.3 million during the first nine months of 2022, partially offset by dividends declared, share repurchases and the impact to other comprehensive income resulting from rising rates on our investment portfolio. Tangible book value per share(1) increased $0.73 per share, or 10.4% annualized, during the third quarter to $28.62 at September 30, 2022. The Company recorded dilution of $0.55 per share, or less than 2.0%, of tangible book value(1) this quarter from other comprehensive income related to the increase in net unrealized losses on the securities portfolio. For the year-to-date period, tangible book value per share(1) increased $2.36, or 12% annualized, to $28.62 at September 30, 2022, compared with $26.26 at December 31, 2021. Tangible common equity as a percentage of tangible assets was 8.75% at September 30, 2022, compared with 8.05% at the end of 2021.
Credit Quality
Credit quality remains strong in the Company. During the third quarter of 2022, the Company recorded a provision for credit losses of $17.7 million, compared with a provision of $14.9 million in the second quarter of 2022. This provision was primarily attributable to organic loan growth of $1.25 billion during the quarter. Nonperforming assets as a percentage of total assets decreased one basis point to 0.55% during the quarter. The net charge-off ratio was 11 basis points for the third quarter of 2022, compared with four basis points in the second quarter of 2022 and zero basis points in the third quarter of 2021.
Share Repurchase Program
The Company's board of directors authorized the Company to repurchase up to $100.0 million of its outstanding common stock. Repurchases of shares, which are authorized to occur through October 31, 2023, will be made, if at all, in accordance with applicable securities laws and may be made from time to time in the open market or by negotiated transactions. The amount and timing of repurchases will be based on a variety of factors, including share acquisition price, regulatory limitations and other market and economic factors. The program does not require the Company to repurchase any specific number of shares. The authorization is a continuation of and increase in the Company's preciously announced share repurchase program which was set to expire on October 31 and under which the Company has repurchased $41.7 million of its outstanding common stock.
Conference Call
The Company will host a teleconference at 9:00 a.m. Eastern time on Friday, October 28, 2022, to discuss the Company's results and answer appropriate questions. The conference call can be accessed by dialing 1-844-200-6205 (or 1-929-526-1599 for international participants). The conference call access code is 690943. A replay of the call will be available one hour after the end of the conference call until November 11, 2022. To listen to the replay, dial 1-866-813-9403. The conference replay access code is 970912. The financial information discussed will also be available on the Investor Relations page of the Ameris Bank website at ir.amerisbank.com.
About Ameris Bancorp
Ameris Bancorp is a bank holding company headquartered in Atlanta, Georgia. The Company's banking subsidiary, Ameris Bank, had 164 locations in Georgia, Alabama, Florida, North Carolina and South Carolina at the end of the most recent quarter.
This news release contains certain performance measures determined by methods other than in accordance with accounting principles generally accepted in the United States of America ("GAAP"). The Company's management uses these non-GAAP measures in its analysis of the Company's performance. These measures are useful when evaluating the underlying performance and efficiency of the Company's operations and balance sheet. The Company's management believes that these non-GAAP measures provide a greater understanding of ongoing operations, enhance comparability of results with prior periods and demonstrate the effects of significant gains and charges in the current period. The Company's management believes that investors may use these non-GAAP financial measures to evaluate the Company's financial performance without the impact of unusual items that may obscure trends in the Company's underlying performance. These disclosures should not be viewed as a substitute for financial measures determined in accordance with GAAP, nor are they necessarily comparable to non-GAAP performance measures that may be presented by other companies.
This news release contains forward-looking statements, as defined by federal securities laws, including, among other forward-looking statements, certain plans, expectations and goals. Words such as "may," "believe," "expect," "anticipate," "intend," "will," "should," "plan," "estimate," "predict," "continue" and "potential" or the negative of these terms or other comparable terminology, as well as similar expressions, are meant to identify forward-looking statements. The forward-looking statements in this news release are based on current expectations and are provided to assist in the understanding of potential future performance. Such forward-looking statements involve numerous assumptions, risks and uncertainties that may cause actual results to differ materially from those expressed or implied in any such statements, including, without limitation, the following: general competitive, economic, unemployment, political and market conditions and fluctuations, including real estate market conditions, and the effects of such conditions and fluctuations on the creditworthiness of borrowers, collateral values, asset recovery values and the value of investment securities; movements in interest rates and their impacts on net interest margin; expectations on credit quality and performance; legislative and regulatory changes; changes in U.S. government monetary and fiscal policy; competitive pressures on product pricing and services; the cost savings and any revenue synergies expected to result from acquisition transactions, which may not be fully realized within the expected timeframes if at all; the success and timing of other business strategies; our outlook and long-term goals for future growth; and natural disasters, geopolitical events, acts of war or terrorism or other hostilities, public health crises and other catastrophic events beyond our control. For a discussion of some of the other risks and other factors that may cause such forward-looking statements to differ materially from actual results, please refer to the Company's filings with the Securities and Exchange Commission, including the Company's Annual Report on Form 10-K for the year ended December 31, 2021 and the Company's subsequently filed periodic reports and other filings. Forward-looking statements speak only as of the date they are made, and the Company undertakes no obligation to update or revise forward-looking statements.
AMERIS BANCORP AND SUBSIDIARIES | |||||||||||||
FINANCIAL TABLES | |||||||||||||
Financial Highlights | Table 1 | ||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||
Sep | Jun | Mar | Dec | Sep | Sep | Sep | |||||||
(dollars in thousands except per share data) | 2022 | 2022 | 2022 | 2021 | 2021 | 2022 | 2021 | ||||||
EARNINGS | |||||||||||||
Net income | $ 92,555 | $ 90,066 | $ 81,698 | $ 81,944 | $ 81,680 | $ 264,319 | $ 294,969 | ||||||
Adjusted net income | $ 91,817 | $ 81,473 | $ 75,039 | $ 81,544 | $ 83,861 | $ 248,329 | $ 287,155 | ||||||
COMMON SHARE DATA | |||||||||||||
Earnings per share available to common shareholders | |||||||||||||
Basic | $ 1.34 | $ 1.30 | $ 1.18 | $ 1.18 | $ 1.18 | $ 3.82 | $ 4.25 | ||||||
Diluted | $ 1.34 | $ 1.30 | $ 1.17 | $ 1.18 | $ 1.17 | $ 3.81 | $ 4.23 | ||||||
Adjusted diluted EPS(1) | $ 1.32 | $ 1.18 | $ 1.08 | $ 1.17 | $ 1.20 | $ 3.58 | $ 4.12 | ||||||
Cash dividends per share | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.45 | $ 0.45 | ||||||
Book value per share (period end) | $ 44.97 | $ 44.31 | $ 43.31 | $ 42.62 | $ 41.66 | $ 44.97 | $ 41.66 | ||||||
Tangible book value per share (period end)(1) | $ 28.62 | $ 27.89 | $ 26.84 | $ 26.26 | $ 27.46 | $ 28.62 | $ 27.46 | ||||||
Weighted average number of shares | |||||||||||||
Basic | 69,124,855 | 69,136,046 | 69,345,735 | 69,398,594 | 69,439,845 | 69,213,012 | 69,445,270 | ||||||
Diluted | 69,327,414 | 69,316,258 | 69,660,990 | 69,738,426 | 69,756,135 | 69,427,522 | 69,772,084 | ||||||
Period end number of shares | 69,352,709 | 69,360,461 | 69,439,084 | 69,609,228 | 69,635,435 | 69,352,709 | 69,635,435 | ||||||
Market data | |||||||||||||
High intraday price | $ 50.94 | $ 46.28 | $ 55.62 | $ 56.64 | $ 53.63 | $ 55.62 | $ 59.85 | ||||||
Low intraday price | $ 38.22 | $ 39.37 | $ 43.56 | $ 46.20 | $ 44.92 | $ 38.22 | $ 36.60 | ||||||
Period end closing price | $ 44.71 | $ 40.18 | $ 43.88 | $ 49.68 | $ 51.88 | $ 44.71 | $ 51.88 | ||||||
Average daily volume | $ 346,522 | $ 446,121 | $ 471,858 | $ 350,119 | $ 392,533 | $ 420,703 | $ 426,963 | ||||||
PERFORMANCE RATIOS | |||||||||||||
Return on average assets | 1.56 % | 1.54 % | 1.42 % | 1.41 % | 1.47 % | 1.51 % | 1.84 % | ||||||
Adjusted return on average assets(1) | 1.54 % | 1.40 % | 1.31 % | 1.40 % | 1.51 % | 1.42 % | 1.79 % | ||||||
Return on average common equity | 11.76 % | 11.87 % | 11.06 % | 11.06 % | 11.27 % | 11.57 % | 14.14 % | ||||||
Adjusted return on average tangible common equity(1) | 18.33 % | 17.18 % | 16.38 % | 16.88 % | 17.65 % | 17.33 % | 21.38 % | ||||||
Earning asset yield (TE) | 4.37 % | 3.88 % | 3.56 % | 3.39 % | 3.44 % | 3.94 % | 3.62 % | ||||||
Total cost of funds | 0.42 % | 0.22 % | 0.22 % | 0.23 % | 0.24 % | 0.29 % | 0.26 % | ||||||
Net interest margin (TE) | 3.97 % | 3.66 % | 3.35 % | 3.18 % | 3.22 % | 3.67 % | 3.37 % | ||||||
Noninterest income excluding securities transactions, as a percent of total revenue (TE) | 21.74 % | 29.09 % | 32.05 % | 31.31 % | 30.32 % | 27.45 % | 34.88 % | ||||||
Efficiency ratio | 50.15 % | 51.67 % | 55.43 % | 55.66 % | 57.59 % | 52.35 % | 54.61 % | ||||||
Adjusted efficiency ratio (TE)(1) | 50.06 % | 53.66 % | 56.95 % | 54.85 % | 56.56 % | 53.44 % | 55.05 % | ||||||
CAPITAL ADEQUACY (period end) | |||||||||||||
Shareholders' equity to assets | 13.10 % | 12.97 % | 12.76 % | 12.43 % | 12.87 % | 13.10 % | 12.87 % | ||||||
Tangible common equity to tangible assets | 8.75 % | 8.58 % | 8.32 % | 8.05 % | 8.88 % | 8.75 % | 8.88 % | ||||||
EQUITY TO ASSETS RECONCILIATION | |||||||||||||
Tangible common equity to tangible assets | 8.75 % | 8.58 % | 8.32 % | 8.05 % | 8.88 % | 8.75 % | 8.88 % | ||||||
Effect of goodwill and other intangibles | 4.35 % | 4.39 % | 4.44 % | 4.38 % | 3.99 % | 4.35 % | 3.99 % | ||||||
Equity to assets (GAAP) | 13.10 % | 12.97 % | 12.76 % | 12.43 % | 12.87 % | 13.10 % | 12.87 % | ||||||
OTHER DATA (period end) | |||||||||||||
Full time equivalent employees | |||||||||||||
Banking Division | 2,071 | 2,050 | 2,033 | 2,008 | 1,821 | 2,071 | 1,821 | ||||||
Retail Mortgage Division | 671 | 712 | 714 | 739 | 749 | 671 | 749 | ||||||
Warehouse Lending Division | 9 | 9 | 10 | 12 | 12 | 9 | 12 | ||||||
SBA Division | 40 | 36 | 35 | 34 | 29 | 40 | 29 | ||||||
Premium Finance Division | 77 | 78 | 77 | 72 | 67 | 77 | 67 | ||||||
Total Ameris Bancorp FTE headcount | 2,868 | 2,885 | 2,869 | 2,865 | 2,678 | 2,868 | 2,678 | ||||||
Assets per Banking Division FTE | $ 11,499 | $ 11,555 | $ 11,589 | $ 11,882 | $ 12,374 | $ 11,499 | $ 12,374 | ||||||
Branch locations | 164 | 164 | 165 | 165 | 165 | 164 | 165 | ||||||
Deposits per branch location | $ 118,701 | $ 120,030 | $ 118,718 | $ 119,185 | $ 114,142 | $ 118,701 | $ 114,142 |
AMERIS BANCORP AND SUBSIDIARIES | |||||||||||||
FINANCIAL TABLES | |||||||||||||
Income Statement | Table 2 | ||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||
Sep | Jun | Mar | Dec | Sep | Sep | Sep | |||||||
(dollars in thousands except per share data) | 2022 | 2022 | 2022 | 2021 | 2021 | 2022 | 2021 | ||||||
Interest income | |||||||||||||
Interest and fees on loans | $ 216,400 | $ 190,740 | $ 177,566 | $ 170,813 | $ 166,358 | $ 584,706 | $ 505,276 | ||||||
Interest on taxable securities | 10,324 | 7,064 | 4,239 | 5,866 | 5,296 | 21,627 | 16,658 | ||||||
Interest on nontaxable securities | 363 | 269 | 186 | 156 | 139 | 818 | 419 | ||||||
Interest on deposits in other banks | 7,188 | 4,463 | 1,373 | 1,521 | 1,244 | 13,024 | 2,361 | ||||||
Interest on federal funds sold | 27 | 32 | 10 | 9 | 9 | 69 | 33 | ||||||
Total interest income | 234,302 | 202,568 | 183,374 | 178,365 | 173,046 | 620,244 | 524,747 | ||||||
Interest expense | |||||||||||||
Interest on deposits | 14,034 | 4,908 | 4,092 | 4,678 | 5,106 | 23,034 | 17,679 | ||||||
Interest on other borrowings | 7,287 | 6,296 | 6,738 | 6,850 | 6,279 | 20,321 | 18,578 | ||||||
Total interest expense | 21,321 | 11,204 | 10,830 | 11,528 | 11,385 | 43,355 | 36,257 | ||||||
Net interest income | 212,981 | 191,364 | 172,544 | 166,837 | 161,661 | 576,889 | 488,490 | ||||||
Provision for loan losses | 17,469 | 13,227 | (2,734) | (13,619) | (3,984) | 27,962 | (21,462) | ||||||
Provision for unfunded commitments | 192 | 1,779 | 9,009 | 16,388 | (5,516) | 10,980 | (16,056) | ||||||
Provision for other credit losses | (9) | (82) | (44) | (10) | (175) | (135) | (606) | ||||||
Provision for credit losses | 17,652 | 14,924 | 6,231 | 2,759 | (9,675) | 38,807 | (38,124) | ||||||
Net interest income after provision for credit losses | 195,329 | 176,440 | 166,313 | 164,078 | 171,336 | 538,082 | 526,614 | ||||||
Noninterest income | |||||||||||||
Service charges on deposit accounts | 11,168 | 11,148 | 11,058 | 11,784 | 11,486 | 33,374 | 33,322 | ||||||
Mortgage banking activity | 40,350 | 58,761 | 62,938 | 60,723 | 56,460 | 162,049 | 225,177 | ||||||
Other service charges, commissions and fees | 970 | 998 | 939 | 962 | 1,154 | 2,907 | 3,226 | ||||||
Gain (loss) on securities | (21) | 248 | (27) | (4) | 530 | 200 | 519 | ||||||
Other noninterest income | 12,857 | 12,686 | 12,003 | 8,304 | 6,932 | 37,546 | 21,531 | ||||||
Total noninterest income | 65,324 | 83,841 | 86,911 | 81,769 | 76,562 | 236,076 | 283,775 | ||||||
Noninterest expense | |||||||||||||
Salaries and employee benefits | 78,697 | 81,545 | 84,281 | 76,615 | 79,671 | 244,523 | 261,161 | ||||||
Occupancy and equipment | 12,983 | 12,746 | 12,727 | 13,494 | 11,979 | 38,456 | 34,572 | ||||||
Data processing and communications expenses | 12,015 | 12,155 | 12,572 | 11,534 | 10,681 | 36,742 | 34,442 | ||||||
Credit resolution-related expenses(1) | 126 | 496 | (965) | 1,992 | 377 | (343) | 1,546 | ||||||
Advertising and marketing | 3,553 | 3,122 | 1,988 | 2,381 | 2,676 | 8,663 | 6,053 | ||||||
Amortization of intangible assets | 4,710 | 5,144 | 5,181 | 3,387 | 3,387 | 15,035 | 11,578 | ||||||
Merger and conversion charges | — | — | 977 | 4,023 | 183 | 977 | 183 | ||||||
Other noninterest expenses | 27,494 | 26,988 | 27,059 | 24,943 | 28,242 | 81,541 | 72,220 | ||||||
Total noninterest expense | 139,578 | 142,196 | 143,820 | 138,369 | 137,196 | 425,594 | 421,755 | ||||||
Income before income tax expense | 121,075 | 118,085 | 109,404 | 107,478 | 110,702 | 348,564 | 388,634 | ||||||
Income tax expense | 28,520 | 28,019 | 27,706 | 25,534 | 29,022 | 84,245 | 93,665 | ||||||
Net income | $ 92,555 | $ 90,066 | $ 81,698 | $ 81,944 | $ 81,680 | $ 264,319 | $ 294,969 | ||||||
Diluted earnings per common share | $ 1.34 | $ 1.30 | $ 1.17 | $ 1.18 | $ 1.17 | $ 3.81 | $ 4.23 | ||||||
(1) Includes expenses associated with problem loans and OREO, as well as OREO losses and writedowns. |
AMERIS BANCORP AND SUBSIDIARIES | |||||||||
FINANCIAL TABLES | |||||||||
Period End Balance Sheet | Table 3 | ||||||||
Sep | Jun | Mar | Dec | Sep | |||||
(dollars in thousands) | 2022 | 2022 | 2022 | 2021 | 2021 | ||||
Assets | |||||||||
Cash and due from banks | $ 269,193 | $ 345,627 | $ 257,316 | $ 307,813 | $ 239,028 | ||||
Federal funds sold and interest-bearing deposits in banks | 1,061,975 | 1,961,209 | 3,541,144 | 3,756,844 | 3,513,412 | ||||
Debt securities available-for-sale, at fair value | 1,255,149 | 1,052,268 | 579,204 | 592,621 | 684,504 | ||||
Debt securities held-to-maturity, at amortized cost | 130,214 | 111,654 | 91,454 | 79,850 | 64,451 | ||||
Other investments | 60,560 | 49,500 | 49,395 | 47,552 | 27,619 | ||||
Loans held for sale | 297,987 | 555,665 | 901,550 | 1,254,632 | 1,435,805 | ||||
Loans, net of unearned income | 18,806,856 | 17,561,022 | 16,143,801 | 15,874,258 | 14,824,539 | ||||
Allowance for credit losses | (184,891) | (172,642) | (161,251) | (167,582) | (171,213) | ||||
Loans, net | 18,621,965 | 17,388,380 | 15,982,550 | 15,706,676 | 14,653,326 | ||||
Other real estate owned | 843 | 835 | 1,910 | 3,810 | 4,594 | ||||
Premises and equipment, net | 222,694 | 224,249 | 224,293 | 225,400 | 226,430 | ||||
Goodwill | 1,023,071 | 1,023,056 | 1,022,345 | 1,012,620 | 928,005 | ||||
Other intangible assets, net | 110,903 | 115,613 | 120,757 | 125,938 | 60,396 | ||||
Cash value of bank owned life insurance | 386,533 | 384,862 | 332,914 | 331,146 | 279,389 | ||||
Other assets | 372,570 | 474,552 | 455,460 | 413,419 | 416,182 | ||||
Total assets | $ 23,813,657 | $ 23,687,470 | $ 23,560,292 | $ 23,858,321 | $ 22,533,141 | ||||
Liabilities | |||||||||
Deposits | |||||||||
Noninterest-bearing | $ 8,343,200 | $ 8,262,929 | $ 7,870,207 | $ 7,774,823 | $ 7,616,728 | ||||
Interest-bearing | 11,123,719 | 11,422,053 | 11,718,234 | 11,890,730 | 11,216,761 | ||||
Total deposits | 19,466,919 | 19,684,982 | 19,588,441 | 19,665,553 | 18,833,489 | ||||
Federal funds purchased and securities sold under agreements to repurchase | — | 953 | 2,065 | 5,845 | 4,502 | ||||
Other borrowings | 725,664 | 425,592 | 425,520 | 739,879 | 425,375 | ||||
Subordinated deferrable interest debentures | 127,823 | 127,325 | 126,827 | 126,328 | 125,830 | ||||
Other liabilities | 374,181 | 375,242 | 410,280 | 354,265 | 243,175 | ||||
Total liabilities | 20,694,587 | 20,614,094 | 20,553,133 | 20,891,870 | 19,632,371 | ||||
Shareholders' Equity | |||||||||
Preferred stock | — | — | — | — | — | ||||
Common stock | 72,247 | 72,251 | 72,212 | 72,017 | 72,016 | ||||
Capital stock | 1,932,906 | 1,931,088 | 1,928,702 | 1,924,813 | 1,922,964 | ||||
Retained earnings | 1,239,477 | 1,157,359 | 1,077,725 | 1,006,436 | 934,979 | ||||
Accumulated other comprehensive income (loss), net of tax | (50,734) | (12,635) | (1,841) | 15,590 | 21,885 | ||||
Treasury stock | (74,826) | (74,687) | (69,639) | (52,405) | (51,074) | ||||
Total shareholders' equity | 3,119,070 | 3,073,376 | 3,007,159 | 2,966,451 | 2,900,770 | ||||
Total liabilities and shareholders' equity | $ 23,813,657 | $ 23,687,470 | $ 23,560,292 | $ 23,858,321 | $ 22,533,141 | ||||
Other Data | |||||||||
Earning assets | $ 21,612,741 | $ 21,291,318 | $ 21,306,548 | $ 21,605,757 | $ 20,550,330 | ||||
Intangible assets | 1,133,974 | 1,138,669 | 1,143,102 | 1,138,558 | 988,401 | ||||
Interest-bearing liabilities | 11,977,206 | 11,975,923 | 12,272,646 | 12,762,782 | 11,772,468 | ||||
Average assets | 23,598,465 | 23,405,201 | 23,275,654 | 23,054,847 | 22,087,642 | ||||
Average common shareholders' equity | 3,123,718 | 3,043,280 | 2,994,652 | 2,939,507 | 2,874,691 |
AMERIS BANCORP AND SUBSIDIARIES | |||||||||||||
FINANCIAL TABLES | |||||||||||||
