MONTREAL, Nov. 3, 2011 /CNW Telbec/ - For the month of October, Air Canada reported a system load factor of 79.4 per cent, versus 80.3 per cent in October 2010, a decrease of 0.9 percentage points. System traffic increased 2.0 per cent on a system-wide capacity increase of 3.2 per cent. Air Canada reports traffic results on a system-wide basis, including regional airlines from which Air Canada purchases capacity.
"For the month of October, Air Canada reported a system load factor of 79.4 per cent," said Calin Rovinescu, President and Chief Executive Officer. "We experienced continued traffic increases in the domestic Canada, U.S., South Pacific-Latin America-Caribbean markets, and overall traffic growth system wide. I want to thank our employees for their focus on taking care of our customers and for safely transporting them to their destinations."
October | Year-To-Date | ||||||
2011 | 2010 | Change | 2011 | 2010 | Change | ||
Traffic (RPMs mln) | 4,290 | 4,207 | +2.0% | 46,449 | 44,326 | +4.8% | |
Capacity (ASMs mln) | 5,405 | 5,238 | +3.2% | 56,575 | 53,817 | +5.1% | |
Load Factor | 79.4% | 80.3% | -0.9 pts | 82.1% | 82.4% | -0.3 pts | |
Canada | RPMs | 1,308 | 1,287 | +1.6% | 13,570 | 13,490 | +0.6% |
ASMs | 1,622 | 1,589 | +2.1% | 16,700 | 16,703 | -% | |
LF | 80.6% | 81.0% | -0.4 pts | 81.3% | 80.8% | +0.5 pts | |
US Transborder |
RPMs | 634 | 591 | +7.3% | 7,304 | 6,589 | +10.9% |
ASMs | 833 | 807 | +3.2% | 9,302 | 8,660 | +7.4% | |
LF | 76.1% | 73.2% | +2.9 pts | 78.5% | 76.1% | +2.4 pts | |
Atlantic | RPMs | 1,099 | 1,115 | -1.4% | 12,087 | 11,637 | +3.9% |
ASMs | 1,444 | 1,431 | +0.9% | 14,704 | 13,826 | +6.4% | |
LF | 76.1% | 77.9% | -1.8 pts | 82.2% | 84.2% | -2.0 pts | |
Pacific | RPMs | 841 | 838 | +0.4% | 8,260 | 7,774 | +6.3% |
ASMs | 989 | 930 | +6.3% | 9,465 | 8,689 | +8.9% | |
LF | 85.0% | 90.1% | -5.1 pts | 87.3% | 89.5% | -2.2 pts | |
Latin Amer & Other |
RPMs | 408 | 376 | +8.5% | 5,228 | 4,836 | +8.1% |
ASMs | 517 | 481 | +7.5% | 6,404 | 5,939 | +7.8% | |
LF | 78.9% | 78.2% | +0.7 pts | 81.6% | 81.4% | +0.2 pts |