MONTREAL, Oct. 5, 2011 /CNW Telbec/ - For the month of September, Air Canada reported a record system load factor of 82.8 per cent, versus 82.2 per cent in September 2010, an increase of 0.6 percentage points. System traffic increased 3.8 per cent on a system-wide capacity increase of 3.0 per cent. Air Canada reports traffic results on a system-wide basis, including regional airlines from which Air Canada purchases capacity.
"I am pleased to report a record load factor for the month of September of 82.8 per cent," said Calin Rovinescu, President and Chief Executive Officer. "Air Canada generated system wide traffic growth of 3.8 per cent on a capacity increase of 3.0 per cent through higher utilization of our existing fleet. This third consecutive month of record load factor results underlines Air Canada's focus on disciplined and efficient capacity deployment. I thank our employees for their commitment to taking care of our customers and for safely transporting them to their destinations."
SEPTEMBER | Q3 | YEAR-TO-DATE | ||||||||
2011 | 2010 | Change | 2011 | 2010 | Change | 2011 | 2010 | Change | ||
Traffic (RPMs mln) | 4,834 | 4,657 | +3.8% | 16,127 | 15,530 | +3.8% | 42,158 | 40,119 | +5.1% | |
Capacity (ASMs mln) | 5,837 | 5,667 | +3.0% | 18,799 | 18,329 | +2.6% | 51,170 | 48,578 | +5.3% | |
Load Factor | 82.8% | 82.2% | +0.6 pts | 85.8% | 84.7% | +1.1 pts | 82.4% | 82.6% | -0.2 pts | |
Canada | RPMs | 1,416 | 1,386 | +2.2% | 4,871 | 4,773 | +2.1% | 12,262 | 12,203 | +0.5% |
ASMs | 1,759 | 1,740 | +1.1% | 5,841 | 5,826 | +0.3% | 15,078 | 15,114 | -0.2% | |
LF | 80.5% | 79.7% | +0.8 pts | 83.4% | 81.9% | +1.5 pts | 81.3% | 80.7% | +0.6 pts | |
US Transborder |
RPMs | 634 | 566 | +12.0% | 2,183 | 1,997 | +9.3% | 6,670 | 5,998 | +11.2% |
ASMs | 838 | 807 | +3.8% | 2,735 | 2,613 | +4.7% | 8,469 | 7,853 | +7.8% | |
LF | 75.7% | 70.1% | +5.6 pts | 79.8% | 76.4% | +3.4 pts | 78.8% | 76.4% | +2.4 pts | |
Atlantic | RPMs | 1,557 | 1,483 | +5.0% | 5,006 | 4,807 | +4.1% | 10,988 | 10,521 | +4.4% |
ASMs | 1,775 | 1,699 | +4.5% | 5,618 | 5,424 | +3.6% | 13,260 | 12,395 | +7.0% | |
LF | 87.7% | 87.3% | +0.4 pts | 89.1% | 88.6% | +0.5 pts | 82.9% | 84.9% | -2.0 pts | |
Pacific | RPMs | 845 | 853 | -0.9% | 2,718 | 2,679 | +1.5% | 7,419 | 6,936 | +7.0% |
ASMs | 984 | 963 | +2.2% | 3,019 | 2,960 | +2.0% | 8,476 | 7,759 | +9.2% | |
LF | 85.9% | 88.6% | -2.7 pts | 90.0% | 90.5% | -0.5 pts | 87.5% | 89.4% | -1.9 pts | |
Latin Amer & Other |
RPMs | 382 | 369 | +3.5% | 1,349 | 1,274 | +5.9% | 4,819 | 4,461 | +8.0% |
ASMs | 481 | 458 | +5.0% | 1,586 | 1,506 | +5.3% | 5,887 | 5,457 | +7.9% | |
LF | 79.4% | 80.6% | -1.2 pts | 85.1% | 84.6% | +0.5 pts | 81.9% | 81.7% | +0.2 pts |
Isabelle Arthur (Montréal) Peter Fitzpatrick (Toronto) Angela Mah (Vancouver) | 514 422-5788 416 263-5576 604 270-5741 |
Internet : aircanada.com