MONTREAL, Sept. 6, 2011 /CNW Telbec/ - For the month of August, Air Canada reported a record system load factor of 87.8 per cent, versus 86.8 per cent in August 2010, an increase of 1.0 percentage point. System traffic increased 3.5 per cent on a system-wide capacity increase of 2.2 per cent. Air Canada reports traffic results on a system-wide basis, including regional airlines from which Air Canada purchases capacity.
"I am pleased to report a record load factor for the month of August of 87.8 per cent," said Calin Rovinescu, President and Chief Executive Officer. "Air Canada generated greater traffic in all markets with system wide growth of 3.5 per cent on a capacity increase of 2.2 per cent primarily through higher utilization of our existing fleet and a disciplined approach to capacity management. During this peak travel period of the year, I thank our employees for their commitment to taking care of our customers and safely transporting them to their destination."
August | Year-To-Date | ||||||
2011 | 2010 | Change | 2011 | 2010 | Change | ||
Traffic (RPMs mln) | 5,685 | 5,495 | +3.5% | 37,324 | 35,461 | +5.3% | |
Capacity (ASMs mln) | 6,473 | 6,331 | +2.2% | 45,333 | 42,911 | +5.6% | |
Load Factor | 87.8% | 86.8% | +1.0 pts | 82.3% | 82.6% | -0.3 pts | |
Canada | RPMs | 1,763 | 1,740 | +1.3% | 10,846 | 10,817 | +0.3% |
ASMs | 2,046 | 2,050 | -0.2% | 13,319 | 13,373 | -0.4% | |
LF | 86.2% | 84.9% | +1.3 pts | 81.4% | 80.9% | +0.5 pts | |
US Transborder |
RPMs | 781 | 721 | +8.3% | 6,036 | 5,432 | +11.1% |
ASMs | 951 | 903 | +5.3% | 7,631 | 7,046 | +8.3% | |
LF | 82.1% | 79.8% | +2.3 pts | 79.1% | 77.1% | +2.0 pts | |
Atlantic | RPMs | 1,729 | 1,676 | +3.2% | 9,431 | 9,038 | +4.3% |
ASMs | 1,921 | 1,863 | +3.1% | 11,485 | 10,696 | +7.4% | |
LF | 90.0% | 90.0% | - pts | 82.1% | 84.5% | -2.4 pts | |
Pacific | RPMs | 946 | 909 | +4.1% | 6,574 | 6,083 | +8.1% |
ASMs | 1,016 | 998 | +1.8% | 7,491 | 6,796 | +10.2% | |
LF | 93.1% | 91.1% | +2.0 pts | 87.8% | 89.5% | -1.7 pts | |
Latin Amer & Other |
RPMs | 466 | 449 | +3.8% | 4,437 | 4,091 | +8.5% |
ASMs | 539 | 517 | +4.3% | 5,407 | 5,000 | +8.1% | |
LF | 86.5% | 86.8% | -0.3 pts | 82.1% | 81.8% | +0.3 pts |
Contacts: | Isabelle Arthur (Montréal) Peter Fitzpatrick (Toronto) Angela Mah (Vancouver) | 514 422-5788 416 263-5576 604 270-5741 |
Internet: | aircanada.com |