MONTREAL, July 6, 2011 /CNW Telbec/ - For the month of June, Air Canada reported a system load factor of 84.2 per cent, versus 84.7 per cent in June 2010, a decrease of 0.5 percentage points. System traffic increased 2.5 per cent on a system-wide capacity increase of 3.0 per cent. Air Canada reports traffic results on a system-wide basis, including regional airlines from which Air Canada purchases capacity.
"For the month of June, Air Canada reported a system load factor of 84.2 per cent. Led by an 8.4 per cent traffic increase in Latin America and Sun destination markets, we generated system wide traffic growth of 2.5 per cent on a capacity increase of 3 per cent through higher utilization of our existing fleet," said Calin Rovinescu, President and Chief Executive Officer. "Following on the record load factor we reported for June 2010, these solid results highlight Air Canada's ongoing focus on operating the airline in a disciplined and efficient manner with respect to capacity and asset deployment. On June 30th, we carried more than 122,000 passengers, a record for a single day as we head into the peak summer travel season. I want to thank our employees for their commitment to taking care of our customers and for safely transporting them to their destination."
JUNE | Q2 | YEAR-TO-DATE | ||||||||
2011 | 2010 | Change | 2011 | 2010 | Change | 2011 | 2010 | Change | ||
Traffic (RPMs mln) | 4,911 | 4,791 | +2.5% | 13,677 | 12,896 | +6.1% | 26,032 | 24,588 | +5.9% | |
Capacity (ASMs mln) | 5,830 | 5,658 | +3.0% | 16,512 | 15,523 | +6.4% | 32,371 | 30,250 | +7.0% | |
Load Factor | 84.2% | 84.7% | -0.5 pts | 82.8% | 83.1% | -0.3 pts | 80.4% | 81.3% | -0.9 pts | |
Canada | RPMs | 1,443 | 1,448 | -0.3% | 3,983 | 4,007 | -0.6% | 7,392 | 7,431 | -0.5% |
ASMs | 1,782 | 1,778 | +0.2% | 4,904 | 4,915 | -0.2% | 9,237 | 9,288 | -0.5% | |
LF | 81.0% | 81.4% | -0.4 pts | 81.2% | 81.5% | -0.3 pts | 80.0% | 80.0% | 0.0 pts | |
US Transborder |
RPMs | 670 | 621 | +7.9% | 2,120 | 1,878 | +12.9% | 4,487 | 4,001 | +12.1% |
ASMs | 847 | 815 | +3.9% | 2,686 | 2,490 | +7.9% | 5,734 | 5,240 | +9.4% | |
LF | 79.1% | 76.2% | +2.9 pts | 78.9% | 75.4% | +3.5 pts | 78.3% | 76.4% | +1.9 pts | |
Atlantic | RPMs | 1,501 | 1,471 | +2.0% | 3,695 | 3,408 | +8.4% | 5,982 | 5,714 | +4.7% |
ASMs | 1,739 | 1,636 | +6.3% | 4,415 | 3,931 | +12.3% | 7,641 | 6,971 | +9.6% | |
LF | 86.3% | 89.9% | -3.6 pts | 83.7% | 86.7% | -3.0 pts | 78.3% | 82.0% | -3.7 pts | |
Pacific | RPMs | 884 | 870 | +1.6% | 2,493 | 2,354 | +5.9% | 4,701 | 4,256 | +10.5% |
ASMs | 955 | 947 | +0.8% | 2,804 | 2,617 | +7.1% | 5,457 | 4,799 | +13.7% | |
LF | 92.6% | 91.9% | +0.7 pts | 88.9% | 90.0% | -1.1 pts | 86.1% | 88.7% | -2.6 pts | |
Latin Amer & Other |
RPMs | 413 | 381 | +8.4% | 1,386 | 1,249 | +11.0% | 3,470 | 3,186 | +8.9% |
ASMs | 507 | 482 | +5.2% | 1,703 | 1,570 | +8.5% | 4,302 | 3,952 | +8.9% | |
LF | 81.5% | 79.0% | +2.5 pts | 81.4% | 79.6% | +1.8 pts | 80.7% | 80.6% | +0.1 pts |
Isabelle Arthur (Montréal) Peter Fitzpatrick (Toronto) Angela Mah (Vancouver) | 514 422-5788 416 263-5576 604 270-5741 |
Internet : aircanada.com |