MONTREAL, Aug. 7, 2012 /CNW Telbec/ - For the month of July, Air Canada reported a system load factor of 85.9 per cent, versus 86.4 per cent in July 2011, a decrease of 0.5 percentage points. System traffic decreased 1.1 per cent on a system-wide capacity decrease of 0.5 per cent. Air Canada reports traffic results on a system-wide basis, including regional airlines from which Air Canada purchases capacity.
"For the month of July, Air Canada reported a load factor of 85.9 per cent," said Calin Rovinescu, President and Chief Executive Officer. "This result is close to last year's record load factor for the same month and underscores our continued disciplined approach to managing capacity. I thank our employees for taking care of customers while transporting them safely to their destinations during this busy travel period marked by challenging weather conditions."
July | Year-To-Date | ||||||
2012 | 2011 | Change | 2012 | 2011 | Change | ||
Traffic (RPMs mln) | 5,546 | 5,607 | -1.1% | 32,360 | 31,639 | +2.3% | |
Capacity (ASMs mln) | 6,454 | 6,489 | -0.5% | 39,404 | 38,860 | +1.4% | |
Load Factor | 85.9% | 86.4% | -0.5 pts | 82.1% | 81.4% | +0.7 pts | |
Canada | RPMs | 1,711 | 1,692 | +1.1% | 9,299 | 9,083 | +2.4% |
ASMs | 2,037 | 2,035 | +0.1% | 11,413 | 11,272 | +1.3% | |
LF | 84.0% | 83.1% | +0.9 pts | 81.5% | 80.6% | +0.9 pts | |
US Transborder | RPMs | 763 | 768 | -0.7% | 5,405 | 5,255 | +2.9% |
ASMs | 952 | 946 | +0.6% | 6,894 | 6,680 | +3.2% | |
LF | 80.1% | 81.2% | -1.1 pts | 78.4% | 78.7% | -0.3 pts | |
Atlantic | RPMs | 1,645 | 1,720 | -4.4% | 7,853 | 7,702 | +2.0% |
ASMs | 1,879 | 1,922 | -2.2% | 9,618 | 9,564 | +0.6% | |
LF | 87.5% | 89.5% | -2.0 pts | 81.6% | 80.5% | +1.1 pts | |
Pacific | RPMs | 924 | 928 | -0.4% | 5,801 | 5,628 | +3.1% |
ASMs | 1,010 | 1,018 | -0.8% | 6,612 | 6,475 | +2.1% | |
LF | 91.5% | 91.2% | +0.3 pts | 87.7% | 86.9% | +0.8 pts | |
Other* | RPMs | 503 | 499 | +0.8% | 4,002 | 3,971 | +0.8% |
ASMs | 576 | 568 | +1.4% | 4,867 | 4,869 | 0% | |
LF | 87.3% | 87.9% | -0.6 pts | 82.2% | 81.6% | +0.6 pts |
* Includes Australia, the Caribbean, Mexico, Central America and South America
Air Canada is Canada's largest domestic and international airline serving more than 175 destinations on five continents. Canada's flag carrier is the 15th largest commercial airline in the world and in 2011 served more than 33 million customers. Air Canada provides scheduled passenger service directly to 59 Canadian cities, 56 destinations in the United States and 63 cities in Europe, the Middle East, Asia, Australia, the Caribbean, Mexico and South America. Air Canada is a founding member of Star Alliance, the world's most comprehensive air transportation network serving 1,356 destinations in 193 countries. In 2012, Air Canada was ranked Best International Airline in North America in a worldwide survey of more than 18 million airline passengers conducted by independent research firm Skytrax.
SOURCE: AIR CANADA
Isabelle Arthur (Montréal) 514 422-5788
Peter Fitzpatrick (Toronto) 416 263-5576
Angela Mah (Vancouver) 604 270-5741
Internet: aircanada.com